Deployment Addresses
Below is a list of all Route Processor related contracts deployed.
- Arbitrum Nova
- Arbitrum One
- Avalanche
- Base
- Blast
- Boba
- Boba BNB
- Bsc
- BitTorrent
- CELO
- Core
- Cronos
- Ethereum
- Fantom
- Fuse
- Filecoin
- Gnosis
- Harmony
- Haqq
- Kava
- Linea
- Metis
- MoonBeam
- MoonRiver
- Optimism
- Polygon
- Polygon ZkEVM
- Rootstock
- Scroll
- Skale Europa
- ThunderCore
- Zetachain
Arbitrum Nova
Name | Address | Source Code | Explorer |
---|
RouteProcessor | 0xaB235da7f52d35fb4551AfBa11BFB56e18774A65 | Code | Link |
RouteProcessor3 | 0x05689fCfeE31FCe4a67FbC7Cab13E74F80A4E288 | Code | Link |
RouteProcessor4 | 0xCdBCd51a5E8728E0AF4895ce5771b7d17fF71959 | Code | Link |
RouteProcessor5 | 0xf2614A233c7C3e7f08b1F887Ba133a13f1eb2c55 | Code | Link |
Arbitrum One
Name | Address | Source Code | Explorer |
---|
RouteProcessor | 0x9c6522117e2ed1fE5bdb72bb0eD5E3f2bdE7DBe0 | Code | Link |
RouteProcessor3 | 0xfc506AaA1340b4dedFfd88bE278bEe058952D674 | Code | Link |
RouteProcessor4 | 0x544bA588efD839d2692Fc31EA991cD39993c135F | Code | Link |
RouteProcessor5 | 0xf2614A233c7C3e7f08b1F887Ba133a13f1eb2c55 | Code | Link |
Avalanche
Name | Address | Source Code | Explorer |
---|
RouteProcessor | 0x400d75dAb26bBc18D163AEA3e83D9Ea68F6c1804 | Code | Link |
RouteProcessor3 | 0x717b7948AA264DeCf4D780aa6914482e5F46Da3e | Code | Link |
RouteProcessor4 | 0xCdBCd51a5E8728E0AF4895ce5771b7d17fF71959 | Code | Link |
RouteProcessor5 | 0xf2614A233c7C3e7f08b1F887Ba133a13f1eb2c55 | Code | Link |
Base
Name | Address | Source Code | Explorer |
---|
RouteProcessor4 | 0x0389879e0156033202c44bf784ac18fc02edee4f | Code | Link |
RouteProcessor5 | 0xf2614A233c7C3e7f08b1F887Ba133a13f1eb2c55 | Code | Link |
Blast
Name | Address | Source Code | Explorer |
---|
RouteProcessor4 | 0xCdBCd51a5E8728E0AF4895ce5771b7d17fF71959 | Code | Link |
RouteProcessor5 | 0xf2614A233c7C3e7f08b1F887Ba133a13f1eb2c55 | Code | Link |
Boba
Name | Address | Source Code | Explorer |
---|
RouteProcessor | 0x80C7DD17B01855a6D2347444a0FCC36136a314de | Code | Link |
RouteProcessor3 | 0xbe811a0d44e2553d25d11cb8dc0d3f0d0e6430e6 | Code | Link |
RouteProcessor4 | 0xe43ca1Dee3F0fc1e2df73A0745674545F11A59F5 | Code | Link |
RouteProcessor5 | 0xf2614A233c7C3e7f08b1F887Ba133a13f1eb2c55 | Code | Link |
Boba BNB
Name | Address | Source Code | Explorer |
---|
RouteProcessor4 | 0xCdBCd51a5E8728E0AF4895ce5771b7d17fF71959 | Code | Link |
RouteProcessor5 | 0xf2614A233c7C3e7f08b1F887Ba133a13f1eb2c55 | Code | Link |
Binance Smart Chain
Name | Address | Source Code | Explorer |
---|
RouteProcessor | 0x7cf167390E2526Bc03F3CF6852A7AF1CEC3e243d | Code | Link |
RouteProcessor3 | 0x400d75dAb26bBc18D163AEA3e83D9Ea68F6c1804 | Code | Link |
RouteProcessor4 | 0x33d91116e0370970444B0281AB117e161fEbFcdD | Code | Link |
RouteProcessor5 | 0xf2614A233c7C3e7f08b1F887Ba133a13f1eb2c55 | Code | Link |
BitTorrent
Name | Address | Source Code | Explorer |
---|
RouteProcessor4 | 0x93c31c9C729A249b2877F7699e178F4720407733 | Code | Link |
RouteProcessor5 | 0xf2614A233c7C3e7f08b1F887Ba133a13f1eb2c55 | Code | Link |
CELO
Name | Address | Source Code | Explorer |
---|
RouteProcessor4 | 0xCdBCd51a5E8728E0AF4895ce5771b7d17fF71959 | Code | Link |
RouteProcessor5 | 0xf2614A233c7C3e7f08b1F887Ba133a13f1eb2c55 | Code | Link |
Core
Name | Address | Source Code | Explorer |
---|
RouteProcessor3 | 0x0BE808376Ecb75a5CF9bB6D237d16cd37893d904 | Code | Link |
RouteProcessor4 | 0x0389879e0156033202C44BF784ac18fC02edeE4f | Code | Link |
RouteProcessor5 | 0xf2614A233c7C3e7f08b1F887Ba133a13f1eb2c55 | Code | Link |
Core
Name | Address | Source Code | Explorer |
---|
RouteProcessor5 | 0xf2614A233c7C3e7f08b1F887Ba133a13f1eb2c55 | Code | Link |
Ethereum
Name | Address | Source Code | Explorer |
---|
RouteProcessor | 0x19dBa5df5383168f760617aaDD23322BC5F9Ff7b | Code | Link |
RouteProcessor3 | 0x827179dD56d07A7eeA32e3873493835da2866976 | Code | Link |
RouteProcessor4 | 0xe43ca1Dee3F0fc1e2df73A0745674545F11A59F5 | Code | Link |
RouteProcessor5 | 0xf2614A233c7C3e7f08b1F887Ba133a13f1eb2c55 | Code | Link |
Fantom
Name | Address | Source Code | Explorer |
---|
RouteProcessor | 0x3D2f8ae0344d38525d2AE96Ab750B83480c0844F | Code | Link |
RouteProcessor3 | 0x2214A42d8e2A1d20635c2cb0664422c528B6A432 | Code | Link |
RouteProcessor4 | 0x46b3fdf7b5cde91ac049936bf0bdb12c5d22202e | Code | Link |
RouteProcessor5 | 0xf2614A233c7C3e7f08b1F887Ba133a13f1eb2c55 | Code | Link |
Fuse
Name | Address | Source Code | Explorer |
---|
RouteProcessor | 0x1be211D8DA40BC0ae8719c6663307Bfc987b1d6c | Code | Link |
RouteProcessor3 | 0xaa26771d497814E81D305c511Efbb3ceD90BF5bd | Code | Link |
RouteProcessor4 | 0x46B3fDF7b5CDe91Ac049936bF0bDb12c5d22202e | Code | Link |
RouteProcessor5 | 0xf2614A233c7C3e7f08b1F887Ba133a13f1eb2c55 | Code | Link |
Filecoin
Name | Address | Source Code | Explorer |
---|
RouteProcessor4 | 0x1f2fcf1d036b375b384012e61d3aa33f8c256bbe | Code | Link |
RouteProcessor5 | 0xf2614A233c7C3e7f08b1F887Ba133a13f1eb2c55 | Code | Link |
Gnosis
Name | Address | Source Code | Explorer |
---|
RouteProcessor | 0x1e9B24073183d5c6B7aE5FB4b8f0b1dd83FDC77a | Code | Link |
RouteProcessor3 | 0xBBDe1d67297329148Fe1ED5e6B00114842728e65 | Code | Link |
RouteProcessor4 | 0x46b3fdf7b5cde91ac049936bf0bdb12c5d22202e | Code | Link |
RouteProcessor5 | 0xf2614A233c7C3e7f08b1F887Ba133a13f1eb2c55 | Code | Link |
Harmony
Name | Address | Source Code | Explorer |
---|
RouteProcessor4 | 0x9B3336186a38E1b6c21955d112dbb0343Ee061eE | Code | Link |
RouteProcessor5 | 0xf2614A233c7C3e7f08b1F887Ba133a13f1eb2c55 | Code | Link |
Haqq
Name | Address | Source Code | Explorer |
---|
RouteProcessor4 | 0xc3Ec4e1511c6935ed2F92b9A61881a1B95bB1566 | Code | Link |
RouteProcessor5 | 0xf2614A233c7C3e7f08b1F887Ba133a13f1eb2c55 | Code | Link |
Kava
Name | Address | Source Code | Explorer |
---|
RouteProcessor4 | 0xB45e53277a7e0F1D35f2a77160e91e25507f1763 | Code | Link |
RouteProcessor5 | 0xf2614A233c7C3e7f08b1F887Ba133a13f1eb2c55 | Code | Link |
Linea
Name | Address | Source Code | Explorer |
---|
RouteProcessor4 | 0x46b3fdf7b5cde91ac049936bf0bdb12c5d22202e | Code | Link |
RouteProcessor5 | 0xf2614A233c7C3e7f08b1F887Ba133a13f1eb2c55 | Code | Link |
Metis
Name | Address | Source Code | Explorer |
---|
RouteProcessor4 | 0xB45e53277a7e0F1D35f2a77160e91e25507f1763 | Code | Link |
RouteProcessor5 | 0xf2614A233c7C3e7f08b1F887Ba133a13f1eb2c55 | Code | Link |
MoonBeam
Name | Address | Source Code | Explorer |
---|
RouteProcessor | 0x6c5A9e667297b409B5dD9850b38889ab84110c2A | Code | Link |
RouteProcessor4 | 0xB45e53277a7e0F1D35f2a77160e91e25507f1763 | Code | Link |
RouteProcessor5 | 0xf2614A233c7C3e7f08b1F887Ba133a13f1eb2c55 | Code | Link |
MoonRiver
Name | Address | Source Code | Explorer |
---|
RouteProcessor | 0x9e4791ad13f14783C7B2A6A7bD8D6DDD1DC95847 | Code | Link |
RouteProcessor3 | 0x7af71799C40F952237eAA4D81A77C1af49125113 | Code | Link |
RouteProcessor4 | 0x46B3fDF7b5CDe91Ac049936bF0bDb12c5d22202e | Code | Link |
RouteProcessor5 | 0xf2614A233c7C3e7f08b1F887Ba133a13f1eb2c55 | Code | Link |
Optimism
Name | Address | Source Code | Explorer |
---|
RouteProcessor | 0x96E04591579f298681361C6122Dc4Ef405c19385 | Code | Link |
RouteProcessor3 | 0x4C5D5234f232BD2D76B96aA33F5AE4FCF0E4BFAb | Code | Link |
RouteProcessor4 | 0x1f2FCf1d036b375b384012e61D3AA33F8C256bbE | Code | Link |
RouteProcessor5 | 0xf2614A233c7C3e7f08b1F887Ba133a13f1eb2c55 | Code | Link |
Polygon
Name | Address | Source Code | Explorer |
---|
RouteProcessor | 0x0dc8E47a1196bcB590485eE8bF832c5c68A52f4B | Code | Link |
RouteProcessor3 | 0x0a6e511Fe663827b9cA7e2D2542b20B37fC217A6 | Code | Link |
RouteProcessor4 | 0x46B3fDF7b5CDe91Ac049936bF0bDb12c5d22202e | Code | Link |
RouteProcessor5 | 0xf2614A233c7C3e7f08b1F887Ba133a13f1eb2c55 | Code | Link |
Polygon ZkEVM
Name | Address | Source Code | Explorer |
---|
RouteProcessor3 | 0x2f686751b19a9d91cc3d57d90150Bc767f050066 | Code | Link |
RouteProcessor4 | 0x57bfFa72db682f7eb6C132DAE03FF36bBEB0c459 | Code | Link |
RouteProcessor5 | 0xf2614A233c7C3e7f08b1F887Ba133a13f1eb2c55 | Code | Link |
Rootstock
Name | Address | Source Code | Explorer |
---|
RouteProcessor4 | 0xb46e319390De313B8cc95EA5aa30C7bBFD79Da94 | Code | Link |
RouteProcessor5 | 0xf2614A233c7C3e7f08b1F887Ba133a13f1eb2c55 | Code | Link |
Name | Address | Source Code | Explorer |
---|
RouteProcessor4 | 0x734583f62Bb6ACe3c9bA9bd5A53143CA2Ce8C55A | Code | Link |
RouteProcessor5 | 0xf2614A233c7C3e7f08b1F887Ba133a13f1eb2c55 | Code | Link |
Skale Europa
Name | Address | Source Code | Explorer |
---|
RouteProcessor4 | 0xbA61F775730C0a3E3361717195ee86785ee33055 | Code | Link |
RouteProcessor5 | 0xf2614A233c7C3e7f08b1F887Ba133a13f1eb2c55 | Code | Link |
ThunderCore
Name | Address | Source Code | Explorer |
---|
RouteProcessor3 | 0x1b9d177CcdeA3c79B6c8F40761fc8Dc9d0500EAa | Code | Link |
RouteProcessor4 | 0x57bfFa72db682f7eb6C132DAE03FF36bBEB0c459 | Code | Link |
RouteProcessor5 | 0xf2614A233c7C3e7f08b1F887Ba133a13f1eb2c55 | Code | Link |
Zetachain
Name | Address | Source Code | Explorer |
---|
RouteProcessor4 | 0x640129e6b5C31B3b12640A5b39FECdCa9F81C640 | Code | Link |
RouteProcessor5 | 0xf2614A233c7C3e7f08b1F887Ba133a13f1eb2c55 | Code | Link |