Deployment Addresses
Below is a list of our core contracts and their addresses across all of the chains you can find us on.
Testnet deployments will use the same router/factory contract addresses as their mainnet deployments
- Ethereum
- Polygon
- Arbitrum
- Optimism
- Gnosis
- Avalanche
- Fantom
- BSC
- Moonriver
- Moonbeam
- Harmony
- Telos
- Metis
- Celo
- Kava
- Boba
- Fuse
- OKEx
- HECO
- Palm
- BTTC
Mainnet
Name | Address | Source Code | Explorer |
---|---|---|---|
MasterChef | 0xc2EdaD668740f1aA35E4D8f227fB8E17dcA888Cd | Code | Link |
MasterChefV2 | 0xef0881ec094552b2e128cf945ef17a6752b4ec5d | Code | Link |
SushiV2Factory | 0xC0AEe478e3658e2610c5F7A4A2E1777cE9e4f2Ac | Code | Link |
SushiSwapRouter | 0xd9e1cE17f2641f24aE83637ab66a2cca9C378B9F | Code | Link |
BentoBoxV1 | 0xF5BCE5077908a1b7370B9ae04AdC565EBd643966 | Code | Link |
PeggedOracleV1 | 0x6cbfbB38498Df0E1e7A4506593cDB02db9001564 | Code | Link |
KashiPairMediumRisk | 0x2cBA6Ab6574646Badc84F0544d05059e57a5dc42 | Code | Link |
SushiBar | 0x36e2FCCCc59e5747Ff63a03ea2e5C0c2C14911e7 | Code | Link |
SushiMaker | 0x5ad6211CD3fdE39A9cECB5df6f380b8263d1e277 | Code | Link |
SushiMakerKashi | 0x08C82f7513C7952A95029FE3B1587B1FA52DACed | Code | Link |
SushiRoll | 0x16E58463eb9792Bc236d8860F5BC69A81E26E32B | Code | Link |
SushiToken | 0x6B3595068778DD592e39A122f4f5a5cF09C90fE2 | Code | Link |
SushiXSwap | 0x011E52E4E40CF9498c79273329E8827b21E2e581 | Code | Link |
WethMaker | 0x5ad6211CD3fdE39A9cECB5df6f380b8263d1e277 | Code | Link |
FuroStream | 0x4ab2FC6e258a0cA7175D05fF10C5cF798A672cAE | Code | Link |
FuroStreamRouter | 0xf30CF8D373D78D7964A2F7793b730BF7ae0970a8 | Code | Link |
FuroVesting | 0x0689640d190b10765f09310fCfE9C670eDe4E25B | Code | Link |
FuroVestingRouter | 0x312A8E33d78d3Ab79E62971E86e5e8c9c5E28D64 | Code | Link |
Testnets (Goerli / Kovan / Rinkeby / Ropsten)
Name | Address | Source Code |
---|---|---|
MasterChef | 0x80C7DD17B01855a6D2347444a0FCC36136a314de | Code |
SushiV2Factory | 0xc35DADB65012eC5796536bD9864eD8773aBc74C4 | Code |
SushiSwapRouter | 0x1b02dA8Cb0d097eB8D57A175b88c7D8b47997506 | Code |
SushiBar | 0x1be211D8DA40BC0ae8719c6663307Bfc987b1d6c | Code |
SushiMaker | 0x1b9d177CcdeA3c79B6c8F40761fc8Dc9d0500EAa | Code |
SushiRoll | 0xCaAbdD9Cf4b61813D4a52f980d6BC1B713FE66F5 | Code |
SushiToken | 0x0769fd68dFb93167989C6f7254cd0D766Fb2841F | Code |
FuroStream | 0x4ab2FC6e258a0cA7175D05fF10C5cF798A672cAE | Code |
FuroStreamRouter | 0x4947754676098B1D06dE1C602D0086e406154e89 | Code |
FuroVesting | 0x0689640d190b10765f09310fCfE9C670eDe4E25B | Code |
FuroVestingRouter | 0x134C28E1aA0b5F339e498951bAEA9165c4Dbea90 | Code |
Polygon
Name | Address | Source Code | Explorer |
---|---|---|---|
MiniChefV2 | 0x0769fd68dFb93167989C6f7254cd0D766Fb2841F | Code | Link |
SushiV2Factory | 0xc35DADB65012eC5796536bD9864eD8773aBc74C4 | Code | Link |
SushiSwapRouter | 0x1b02dA8Cb0d097eB8D57A175b88c7D8b47997506 | Code | Link |
BentoBoxV1 | 0x0319000133d3AdA02600f0875d2cf03D442C3367 | Code | Link |
ComplexRewarderTime | 0xa3378Ca78633B3b9b2255EAa26748770211163AE | Code | Link |
SushiRoll | 0x0053957E18A0994D3526Cf879A4cA7Be88e8936A | Code | Link |
SushiToken | 0x0b3F868E0BE5597D5DB7fEB59E1CADBb0fdDa50a | Code | Link |
ConstantProductPoolFactory | 0x05689fCfeE31FCe4a67FbC7Cab13E74F80A4E288 | Code | Link |
ConstantProductPoolFactoryHelper | 0xDCd6a4B673B1C409e4b67F787935865b161232d3 | Code | Link |
StablePoolFactory | 0x2A0Caa28331bC6a18FF195f06694f90671dE70f2 | Code | Link |
MasterDeployer | 0x351447fc9bd20A917783E159e61E86EDDA0b0187 | Code | Link |
TridentRouter | 0xc5017BE80b4446988e8686168396289a9A62668E | Code | Link |
TridentSushiRollCP | 0x5629CE74DdCAD7Cc72b3Ea30444dA7172AD851D9 | Code | Link |
SushiXSwap | 0xd08b5f3e89F1e2d6b067e0A0cbdb094e6e41E77c | Code | Link |
WethMaker | 0xf1c9881Be22EBF108B8927c4d197d126346b5036 | Code | Link |
BatchAuction | 0x7af71799C40F952237eAA4D81A77C1af49125113 | Code | Link |
Crowdsale | 0xF70c086618dcf2b1A461311275e00D6B722ef914 | Code | Link |
HyperbolicAuction | 0xD75F5369724b513b497101fb15211160c1d96550 | Code | Link |
MISOFarmFactory | 0xDdC1b5920723F774d2Ec2C3c9355251A20819776 | Code | Link |
MISOHelper | 0xd36990D74b947eC4Ad9f52Fe3D49d14AdDB51E44 | Code | Link |
MISOLauncher | 0xb84a043bc4fCA97B7a74eD7dAaB1Bf12A8DF929F | Code | Link |
MISOMarket | 0x3e603C14aF37EBdaD31709C4f848Fc6aD5BEc715 | Code | Link |
MISOMasterChef | 0x18350b048AB366ed601fFDbC669110Ecb36016f3 | Code | Link |
MISOTokenFactory | 0xD045d27c1f7e7f770a807B0a85d8e3F852e0F2BE | Code | Link |
FuroStream | 0x4ab2fc6e258a0ca7175d05ff10c5cf798a672cae | Code | Link |
FuroStreamRouter | 0xf30CF8D373D78D7964A2F7793b730BF7ae0970a8 | Code | Link |
FuroVesting | 0x0689640d190b10765f09310fcfe9c670ede4e25b | Code | Link |
FuroVestingRouter | 0x312A8E33d78d3Ab79E62971E86e5e8c9c5E28D64 | Code | Link |
Testnet (Mumbai)
Name | Address | Source Code |
---|---|---|
MiniChefV2 | 0x0769fd68dFb93167989C6f7254cd0D766Fb2841F | Code |
SushiV2Factory | 0xc35DADB65012eC5796536bD9864eD8773aBc74C4 | Code |
SushiSwapRouter | 0x1b02dA8Cb0d097eB8D57A175b88c7D8b47997506 | Code |
BentoBoxV1 | 0xF5BCE5077908a1b7370B9ae04AdC565EBd643966 | Code |
Arbitrum Nitro
Name | Address | Source Code | Explorer |
---|---|---|---|
MiniChefV2 | 0xF4d73326C13a4Fc5FD7A064217e12780e9Bd62c3 | Code | Link |
SushiV2Factory | 0xc35DADB65012eC5796536bD9864eD8773aBc74C4 | Code | Link |
SushiSwapRouter | 0x1b02dA8Cb0d097eB8D57A175b88c7D8b47997506 | Code | Link |
TridentRouter | 0xD9988b4B5bBC53A794240496cfA9Bf5b1F8E0523 | Code | Link |
ConstantProductPoolFactory | 0xc79Ae87E9f55761c08e346B98dDdf070C9872787 | Code | Link |
ConstantProductPoolFactoryHelper | 0x827179dD56d07A7eeA32e3873493835da2866976 | Code | Link |
MasterDeployer | 0xf0E1f962e3e6D8E2aF8190B2798c1b4f018fE48D | Code | Link |
TridentSushiRollCP | 0xF96149e31c3af9650d209C5Fe26A9b06C5BC91D4 | Code | Link |
StablePoolFactory | 0xc2fB256ABa36852DCcEA92181eC6b355f09A0288 | Code | Link |
BentoBoxV1 | 0x74c764D41B77DBbb4fe771daB1939B00b146894A | Code | Link |
Multicall2 | 0x80C7DD17B01855a6D2347444a0FCC36136a314de | Code | Link |
SushiToken | 0xd4d42F0b6DEF4CE0383636770eF773390d85c61A | Code | Link |
SushiXSwap | 0x53b08DbD70327b7Ba3B7886Fc9987BC985d27262 | Code | Link |
WethMaker | 0xa19b3b22f29E23e4c04678C94CFC3e8f202137d8 | Code | Link |
FuroStream | 0x4ab2FC6e258a0cA7175D05fF10C5cF798A672cAE | Code | Link |
FuroStreamRouter | 0xf30CF8D373D78D7964A2F7793b730BF7ae0970a8 | Code | Link |
FuroVesting | 0x0689640d190b10765f09310fCfE9C670eDe4E25B | Code | Link |
FuroVestingRouter | 0x312A8E33d78d3Ab79E62971E86e5e8c9c5E28D64 | Code | Link |
Arbitrum Nova
Name | Address | Source Code | Explorer |
---|---|---|---|
SushiV2Factory | 0xc35DADB65012eC5796536bD9864eD8773aBc74C4 | Code | Link |
SushiSwapRouter | 0x1b02dA8Cb0d097eB8D57A175b88c7D8b47997506 | Code | Link |
SushiToken | 0xfe60A48a0bCf4636aFEcC9642a145D2F241A7011 | Code | Link |
Optimism
Name | Address | Source Code | Explorer |
---|---|---|---|
BentoBoxV1 | 0xc35DADB65012eC5796536bD9864eD8773aBc74C4 | Code | Link |
ConstantProductPoolFactory | 0x93395129bd3fcf49d95730D3C2737c17990fF328 | Code | Link |
ConstantProductPoolFactoryHelper | 0x2f686751b19a9d91cc3d57d90150Bc767f050066 | Code | Link |
StablePoolFactory | 0x827179dD56d07A7eeA32e3873493835da2866976 | Code | Link |
MasterDeployer | 0xCaAbdD9Cf4b61813D4a52f980d6BC1B713FE66F5 | Code | Link |
TridentRouter | 0xbE811A0D44E2553d25d11CB8DC0d3F0D0E6430E6 | Code | Link |
TridentSushiRollCP | 0xaB235da7f52d35fb4551AfBa11BFB56e18774A65 | Code | Link |
SushiXSwap | 0x8B396ddF906D552b2F98a8E7d743DD58Cd0d920f | Code | Link |
FuroStream | 0x4ab2fc6e258a0ca7175d05ff10c5cf798a672cae | Code | Link |
FuroStreamRouter | 0xf30CF8D373D78D7964A2F7793b730BF7ae0970a8 | Code | Link |
FuroVesting | 0x0689640d190b10765f09310fcfe9c670ede4e25b | Code | Link |
FuroVestingRouter | 0x312A8E33d78d3Ab79E62971E86e5e8c9c5E28D64 | Code | Link |
### Gnosis
Name | Address | Source Code | Explorer |
---|---|---|---|
MiniChefV2 | 0xdDCbf776dF3dE60163066A5ddDF2277cB445E0F3 | Code | Link |
SushiV2Factory | 0xc35DADB65012eC5796536bD9864eD8773aBc74C4 | Code | Link |
SushiSwapRouter | 0x1b02dA8Cb0d097eB8D57A175b88c7D8b47997506 | Code | Link |
BentoBoxV1 | 0xE2d7F5dd869Fc7c126D21b13a9080e75a4bDb324 | Code | Link |
SushiToken | 0x2995D1317DcD4f0aB89f4AE60F3f020A4F17C7CE | Code | Link |
WethMaker | 0xa974B421d31DB37D6522Abf7783dcBadF39d21D1 | Code | Link |
FuroStream | 0x4ab2fc6e258a0ca7175d05ff10c5cf798a672cae | Code | Link |
FuroStreamRouter | 0xf30CF8D373D78D7964A2F7793b730BF7ae0970a8 | Code | Link |
FuroVesting | 0x0689640d190b10765f09310fcfe9c670ede4e25b | Code | Link |
FuroVestingRouter | 0x312A8E33d78d3Ab79E62971E86e5e8c9c5E28D64 | Code | Link |
Avalanche (Mainnet C-Chain)
Name | Address | Source Code | Explorer |
---|---|---|---|
SushiV2Factory | 0xc35DADB65012eC5796536bD9864eD8773aBc74C4 | Code | Link |
SushiSwapRouter | 0x1b02dA8Cb0d097eB8D57A175b88c7D8b47997506 | Code | Link |
TridentRouter | 0xF70c086618dcf2b1A461311275e00D6B722ef914 | Code | Link |
ConstantProductPoolFactory | 0xb84a043bc4fCA97B7a74eD7dAaB1Bf12A8DF929F | Code | Link |
ConstantProductPoolFactoryHelper | 0x126555dd55a39328F69400d6aE4F782Bd4C34ABb | Code | Link |
MasterDeployer | 0x97a32B4f8486735075f2cBEcff64208fBF2e610A | Code | Link |
TridentSushiRollCP | 0x10c19390E1Ac2Fd6D0c3643a2320b0abA38E5bAA | Code | Link |
StablePoolFactory | 0x7770978eED668a3ba661d51a773d3a992Fc9DDCB | Code | Link |
SushiToken | 0x37B608519F91f70F2EeB0e5Ed9AF4061722e4F76 | Code | Link |
BentoBoxV1 | 0x0711b6026068f736bae6b213031fce978d48e026 | Code | Link |
SushiXSwap | 0x2c8C987C4777AB740d20Cb581f5d381BE95A4A4a | Code | Link |
WethMaker | 0x560C759A11cd026405F6f2e19c65Da1181995fA2 | Code | Link |
FuroStream | 0x4ab2fc6e258a0ca7175d05ff10c5cf798a672cae | Code | Link |
FuroStreamRouter | 0x4947754676098B1D06dE1C602D0086e406154e89 | Code | Link |
FuroVesting | 0x0689640d190b10765f09310fcfe9c670ede4e25b | Code | Link |
FuroVestingRouter | 0x134C28E1aA0b5F339e498951bAEA9165c4Dbea90 | Code | Link |
Testnet (Fuji)
Name | Address | Source Code |
---|---|---|
SushiV2Factory | 0xc35DADB65012eC5796536bD9864eD8773aBc74C4 | Code |
SushiSwapRouter | 0x1b02dA8Cb0d097eB8D57A175b88c7D8b47997506 | Code |
Fantom
Name | Address | Source Code | Explorer |
---|---|---|---|
MiniChefV2 | 0xf731202A3cf7EfA9368C2d7bD613926f7A144dB5 | Code | Link |
SushiV2Factory | 0xc35DADB65012eC5796536bD9864eD8773aBc74C4 | Code | Link |
SushiSwapRouter | 0x1b02dA8Cb0d097eB8D57A175b88c7D8b47997506 | Code | Link |
ComplexRewarderTime | 0xeaf76e3bD36680D98d254B378ED706cb0DFBfc1B | Code | Link |
BentoBoxV1 | 0xF5BCE5077908a1b7370B9ae04AdC565EBd643966 | Code | Link |
SushiToken | 0xae75A438b2E0cB8Bb01Ec1E1e376De11D44477CC | Code | Link |
SushiXSwap | 0xD045d27c1f7e7f770a807B0a85d8e3F852e0F2BE | Code | Link |
WethMaker | 0x194D47464DEeaFEF3b599B81e2984306a315D422 | Code | Link |
FuroStream | 0x4ab2FC6e258a0cA7175D05fF10C5cF798A672cAE | Code | Link |
FuroStreamRouter | 0xf30cf8d373d78d7964a2f7793b730bf7ae0970a8 | Code | Link |
FuroVesting | 0x0689640d190b10765f09310fCfE9C670eDe4E25B | Code | Link |
FuroVestingRouter | 0x312a8e33d78d3ab79e62971e86e5e8c9c5e28d64 | Code | Link |
Binance Smart Chain
Name | Address | Source Code | Explorer |
---|---|---|---|
SushiV2Factory | 0xc35DADB65012eC5796536bD9864eD8773aBc74C4 | Code | Link |
SushiSwapRouter | 0x1b02dA8Cb0d097eB8D57A175b88c7D8b47997506 | Code | Link |
BentoBoxV1 | 0xF5BCE5077908a1b7370B9ae04AdC565EBd643966 | Code | Link |
SushiRoll | 0x2DD1aB1956BeD7C2d938d0d7378C22Fd01135a5e | Code | Link |
TridentRouter | 0x97a32b4f8486735075f2cbecff64208fbf2e610a | Code | Link |
ConstantProductPoolFactory | 0x3D2f8ae0344d38525d2AE96Ab750B83480c0844F | Code | Link |
ConstantProductPoolFactoryHelper | 0x2c8C987C4777AB740d20Cb581f5d381BE95A4A4a | Code | Link |
MasterDeployer | 0x9e4791ad13f14783C7B2A6A7bD8D6DDD1DC95847 | Code | Link |
TridentSushiRollCP | 0xb84a043bc4fCA97B7a74eD7dAaB1Bf12A8DF929F | Code | Link |
StablePoolFactory | 0xA4C0363edD74F55AC8f316a3Bf447F8aa09607D3 | Code | Link |
SushiToken | 0x947950BcC74888a40Ffa2593C5798F11Fc9124C4 | Code | Link |
SushiXSwap | 0x7A4af156379f512DE147ed3b96393047226d923F | Code | Link |
WethMaker | 0xe2d7460457f55e4786C69D2d3fa81978Bf8DD11C | Code | Link |
FuroStream | 0x4ab2FC6e258a0cA7175D05fF10C5cF798A672cAE | Code | Link |
FuroStreamRouter | 0xf30CF8D373D78D7964A2F7793b730BF7ae0970a8 | Code | Link |
FuroVesting | 0x0689640d190b10765f09310fCfE9C670eDe4E25B | Code | Link |
FuroVestingRouter | 0x312a8e33d78d3ab79e62971e86e5e8c9c5e28d64 | Code | Link |
Testnet
Name | Address | Source Code |
---|---|---|
SushiV2Factory | 0xc35DADB65012eC5796536bD9864eD8773aBc74C4 | Code |
SushiSwapRouter | 0x1b02dA8Cb0d097eB8D57A175b88c7D8b47997506 | Code |
BentoBoxV1 | 0xB5891167796722331b7ea7824F036b3Bdcb4531C | Code |
Moonriver
Name | Address | Source Code | Explorer |
---|---|---|---|
MiniChefV2 | 0x3dB01570D97631f69bbb0ba39796865456Cf89A5 | Code | Link |
SushiV2Factory | 0xc35DADB65012eC5796536bD9864eD8773aBc74C4 | Code | Link |
SushiSwapRouter | 0x1b02dA8Cb0d097eB8D57A175b88c7D8b47997506 | Code | Link |
SushiToken | 0xf390830df829cf22c53c8840554b98eafc5dcbc2 | Code | Link |
ComplexRewarderTime | 0x1334c8e873E1cae8467156e2A81d1C8b566B2da1 | Code | Link |
BentoBoxV1 | 0x145d82bCa93cCa2AE057D1c6f26245d1b9522E6F | Code | Link |
WethMaker | 0x1c8FA2f5f7520Eef45B7E4816687AF0e8E991760 | Code | Link |
FuroStream | 0x4ab2FC6e258a0cA7175D05fF10C5cF798A672cAE | Code | Link |
FuroStreamRouter | 0xf30CF8D373D78D7964A2F7793b730BF7ae0970a8 | Code | Link |
FuroVesting | 0x0689640d190b10765f09310fCfE9C670eDe4E25B | Code | Link |
FuroVestingRouter | 0x312A8E33d78d3Ab79E62971E86e5e8c9c5E28D64 | Code | Link |
Moonbeam
Name | Address | Source Code | Explorer |
---|---|---|---|
MiniChefV2 | 0x011E52E4E40CF9498c79273329E8827b21E2e581 | Code | Link |
SushiV2Factory | 0xc35DADB65012eC5796536bD9864eD8773aBc74C4 | Code | Link |
SushiSwapRouter | 0x1b02dA8Cb0d097eB8D57A175b88c7D8b47997506 | Code | Link |
Multicall2 | 0x0769fd68dFb93167989C6f7254cd0D766Fb2841F | Code | Link |
BentoBoxV1 | 0x80C7DD17B01855a6D2347444a0FCC36136a314de | Code | Link |
FuroStream | 0x4ab2FC6e258a0cA7175D05fF10C5cF798A672cAE | Code | Link |
FuroStreamRouter | 0x312A8E33d78d3Ab79E62971E86e5e8c9c5E28D64 | Code | Link |
FuroVesting | 0x0689640d190b10765f09310fCfE9C670eDe4E25B | Code | Link |
FuroVestingRouter | 0xf30CF8D373D78D7964A2F7793b730BF7ae0970a8 | Code | Link |
Harmony
Name | Address | Source Code | Explorer |
---|---|---|---|
MiniChefV2 | 0x67dA5f2FfaDDfF067AB9d5F025F8810634d84287 | Code | Link |
SushiV2Factory | 0xc35DADB65012eC5796536bD9864eD8773aBc74C4 | Code | Link |
SushiSwapRouter | 0x1b02dA8Cb0d097eB8D57A175b88c7D8b47997506 | Code | Link |
SushiToken | 0xBEC775Cb42AbFa4288dE81F387a9b1A3c4Bc552A | Code | Link |
BentoBoxV1 | 0xA28cfF72b04f83A7E3f912e6ad34d5537708a2C2 | Code | Link |
WethMaker | 0xc4d75e14fe19da160d09cf6203c4f625b42663f3 | Code | Link |
FuroStream | 0x4ab2FC6e258a0cA7175D05fF10C5cF798A672cAE | Code | Link |
FuroVesting | 0x0689640d190b10765f09310fCfE9C670eDe4E25B | Code | Link |
Telos
Name | Address | Source Code | Explorer |
---|---|---|---|
SushiV2Factory | 0xc35DADB65012eC5796536bD9864eD8773aBc74C4 | Code | Link |
SushiSwapRouter | 0x1b02dA8Cb0d097eB8D57A175b88c7D8b47997506 | Code | Link |
SushiToken | 0x922D641a426DcFFaeF11680e5358F34d97d112E1 | Code | Link |
Metis
Name | Address | Source Code | Explorer |
---|---|---|---|
MiniChefV2 | 0x1334c8e873E1cae8467156e2A81d1C8b566B2da1 | Code | Link |
BentoBoxV1 | 0xc35DADB65012eC5796536bD9864eD8773aBc74C4 | Code | Link |
SushiToken | 0x17Ee7E4dA37B01FC1bcc908fA63DF343F23B4B7C | Code | Link |
ConstantProductPoolFactory | 0x0769fd68dFb93167989C6f7254cd0D766Fb2841F | Code | Link |
ConstantProductPoolFactoryHelper | 0xF4d73326C13a4Fc5FD7A064217e12780e9Bd62c3 | Code | Link |
StablePoolFactory | 0x2f686751b19a9d91cc3d57d90150Bc767f050066 | Code | Link |
MasterDeployer | 0x1b02dA8Cb0d097eB8D57A175b88c7D8b47997506 | Code | Link |
TridentRouter | 0x0BE808376Ecb75a5CF9bB6D237d16cd37893d904 | Code | Link |
TridentSushiRollCP | 0x1be211D8DA40BC0ae8719c6663307Bfc987b1d6c | Code | Link |
Celo
Name | Address | Source Code | Explorer |
---|---|---|---|
MiniChefV2 | 0x8084936982D089130e001b470eDf58faCA445008 | Code | Link |
SushiV2Factory | 0xc35DADB65012eC5796536bD9864eD8773aBc74C4 | Code | Link |
SushiSwapRouter | 0x1421bDe4B10e8dd459b3BCb598810B1337D56842 | Code | Link |
ComplexRewarderTime | 0xFa3de59eDd2500BA725Dad355B98E6a4346Ada7d | Code | Link |
BentoBoxV1 | 0x0711B6026068f736bae6B213031fCE978D48E026 | Code | Link |
SushiToken | 0x29dFce9c22003A4999930382Fd00f9Fd6133Acd1 | Code | Link |
WethMaker | 0x79eFe1049e8A95f1E11a216DE2DCa27b1E941Bfb | Code | Link |
### Kava
Name | Address | Source Code | Explorer |
---|---|---|---|
MiniChefV2 | 0xf731202A3cf7EfA9368C2d7bD613926f7A144dB5 | Code | Link |
ComplexRewarderTime | 0xeaf76e3bD36680D98d254B378ED706cb0DFBfc1B | Code | Link |
TridentRouter | 0xbE811A0D44E2553d25d11CB8DC0d3F0D0E6430E6 | Code | Link |
SushiToken | 0x7C598c96D02398d89FbCb9d41Eab3DF0C16F227D | Code | Link |
ConstantProductPoolFactory | 0x0769fd68dFb93167989C6f7254cd0D766Fb2841F | Code | Link |
ConstantProductPoolFactoryHelper | 0xF4d73326C13a4Fc5FD7A064217e12780e9Bd62c3 | Code | Link |
MasterDeployer | 0x1b02dA8Cb0d097eB8D57A175b88c7D8b47997506 | Code | Link |
TridentSushiRollCP | 0x1be211D8DA40BC0ae8719c6663307Bfc987b1d6c | Code | Link |
StablePoolFactory | 0x9B3fF703FA9C8B467F5886d7b61E61ba07a9b51c | Code | Link |
### Boba
Name | Address | Source Code | Explorer |
---|---|---|---|
MiniChefV2 | 0x75f52766a6a23f736edefcd69dfbe6153a48c3f3 | Code | Link |
ComplexRewarderTime | 0xf731202a3cf7efa9368c2d7bd613926f7a144db5 | Code | Link |
SushiV2Factory | 0xc35DADB65012eC5796536bD9864eD8773aBc74C4 | Code | Link |
SushiSwapRouter | 0x1b02dA8Cb0d097eB8D57A175b88c7D8b47997506 | Code | Link |
SushiToken | 0x5ffccc55c0d2fd6d3ac32c26c020b3267e933f1b | Code | Link |
Fuse
Name | Address | Source Code | Explorer |
---|---|---|---|
MiniChefV2 | 0x182CD0C6F1FaEc0aED2eA83cd0e160c8Bd4cb063 | Code | Link |
SushiV2Factory | 0x43eA90e2b786728520e4f930d2A71a477BF2737C | Code | Link |
SushiSwapRouter | 0xF4d73326C13a4Fc5FD7A064217e12780e9Bd62c3 | Code | Link |
Multicall2 | 0x0769fd68dFb93167989C6f7254cd0D766Fb2841F | Code | Link |
SushiToken | 0x90708b20ccC1eb95a4FA7C8b18Fd2C22a0Ff9E78 | Code | Link |
WethMaker | 0xf731202A3cf7EfA9368C2d7bD613926f7A144dB5 | Code | Link |
OKEx
Name | Address | Source Code | Explorer |
---|---|---|---|
SushiV2Factory | 0xc35DADB65012eC5796536bD9864eD8773aBc74C4 | Code | Link |
SushiSwapRouter | 0x1b02dA8Cb0d097eB8D57A175b88c7D8b47997506 | Code | Link |
HECO
Name | Address | Source Code | Explorer |
---|---|---|---|
SushiV2Factory | 0xc35DADB65012eC5796536bD9864eD8773aBc74C4 | Code | Link |
SushiSwapRouter | 0x1b02dA8Cb0d097eB8D57A175b88c7D8b47997506 | Code | Link |
Palm
Name | Address | Source Code | Explorer |
---|---|---|---|
SushiV2Factory | 0xc35DADB65012eC5796536bD9864eD8773aBc74C4 | Code | Link |
SushiSwapRouter | 0x1b02dA8Cb0d097eB8D57A175b88c7D8b47997506 | Code | Link |
Multicall2 | 0x0769fd68dFb93167989C6f7254cd0D766Fb2841F | Code | Link |
BitTorrentChain
Name | Address | Source Code | Explorer |
---|---|---|---|
TridentRouter | 0xeae23C766a1B25481025a02B2d82a1DB3FC130Ca | Code | Link |
ConstantProductPoolFactory | 0x752Dc00ABa9c930c84aC81D288dB5E2a02Afe633 | Code | Link |
ConstantProductPoolFactoryHelper | 0xF4d73326C13a4Fc5FD7A064217e12780e9Bd62c3 | Code | Link |
MasterDeployer | 0x281BD3A3F96ae7C96049493A7BA9449Df2C5B0FE | Code | Link |
TridentSushiRollCP | 0x351447fc9bd20A917783E159e61E86EDDA0b0187 | Code | Link |
StablePoolFactory | 0x120140d0c1EBC938befc84840575EcDc5fE55aFe | Code | Link |